Featuresļ¼
Pure sine ware output
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & āPower Saving Modeā to Conserve Energy
Auto restart when Ac in recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications
Auto Restart Voltage
Product Paramenters
Model | HB0512 | HB0812 | HB1012 | HB1512 | |
Rated Capacity | 500VA | 800VA | 1000VA | 1500VA | |
Rated Power | 350W | 500W | 800W | 1200W | |
Nominal Voltage | 220VAC(Standardļ¼/110VACļ¼customļ¼ | ||||
Output Voltage(AC) | The output voltage under AC is the same as the input voltage | ||||
Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
Input | Voltage range | 220Vļ¼154-264VACĀ±3V 110Vļ¼77-132VACĀ±3V | |||
Frequency | 50/60HzĀ±5% | ||||
Output | Voltage | 220VACĀ±10%(110VACĀ±10%) | |||
Frequency | 50HZor60HZĀ±1% | ||||
Wave Form | Pure sine wave | ||||
Load Peak Ratio | ļ¼MAX)3:1 | ||||
Static Powerļ¼Wļ¼ | 6W | 8W | 9W | 11W | |
Protection | overload/high temperature/output high voltage /output low voltage/
battery low voltage shortcircuit/over-charge/over-discharge/reversed polarity(optional) |
||||
LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
Transfer Time | ā¤10ms | ||||
Battery Type | External lead-acid battery,water battery,Lithium battery | ||||
Battery Voltage | 12VDC | 12VDC | 12VDC | 24VDC | |
Charge Voltage | 13.75DC | 13.75DC | 13.75DC | 13.75DC | |
Charge Current | 8A | 13A | 18A | 30A | |
Battery Charging voltage range | 150-280VAC | ||||
Audible alarm | Low battery protection-continuous beeping | ||||
Low battery protection-1 second beeping | |||||
Overload-continuous beeping | |||||
Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
Malfunction-continuous beeping | |||||
Environmental | Operating Temperature | 0~40ā | |||
Relative Temperature | ā10ā~90 no condensation | ||||
Storage Temperature | -15-45ā | ||||
Packing | Machine Size(mm) | 300*144*213 | |||
Carton Size(mm) | 392*227*318 | ||||
CartonN.W.(ka) | 7.5 | 7.9 | 8.5 | 9.5 | |
CartonG.W.(kg) | 8.5 | 9 | 9.45 | 10.5 |
Reviews
There are no reviews yet.