GASOLINE GENERATOR-ADVANTAGE | ||||
• Powered by Original HONDA engine. | ||||
• With 100% Copper wire alternator,stable performance. | ||||
• Coating process frame, stronger corrosion resistance. | ||||
• Digital AVR(Automatic Voltage Regulator),can stabilize and ajust the voltage. | ||||
• Rich series, can do the power from 2000W to 12000W. | ||||
• Support MOQ 1 Pieces |
Specification
Model No. | EL2500CX | EL3600XL | TG6500XL | TG12000E | TG14000ETS |
Rated voltage (V) | 230 | 230 | 230 | 230 | 230/400 |
Rated current(A) | 8.7 | 12.1 | 21.74 | 43.5 | 52.2/21.7 |
Rated power(kW) | 2.0 | 2.8 | 5 | 10 | 11/12 |
Max. power(kW) | 2.2 | 3.0 | 5.5 | 11 | 12/13 |
Rated frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Fuel Consumption(L/h) | 1.4 | 1.7 | 2.85 | 6.0 | 6.5 |
Engine model | GP160 | GP200 | GX390 | GX630 | GX690 |
Displacement(ml) | 163 | 196 | 389 | 688 | 688 |
Starting system | Recoil | Recoil | Recoil | Electric | Electric |
Fuel tank capacity(L) | 14.5 | 15 | 25 | 25 | 25 |
Oil volume(L) | 0.6 | 0.6 | 1.1 | 1.9 | 1.9 |
2000W to 12000W, 100% Original HONDA engine , If you want more models, please contact us! |
Steel Crankshaft:
The generator uses a steel crankshaft, and the product quality is higher than others.
Reviews
There are no reviews yet.